Staff Contacts
| GENERAL | |
|---|---|
| Box Office | 0141 429 0022 |
| Switchboard | 0141 429 5561 |
| Admin Fax | 0141 429 7374 |
| Production Fax | 0141 429 4757 |
| SENIOR MANAGEMENT TEAM | |||
|---|---|---|---|
| .(JavaScript must be enabled to view this email address), Director | 276 | ||
| .(JavaScript must be enabled to view this email address), Administrative Director | 242 | ||
| .(JavaScript must be enabled to view this email address), Head of Production | 247 | ||
| CITIZENS LEARNING AND TAG | |||
| .(JavaScript must be enabled to view this email address), Head of Citizens Learning & TAG | 243 | ||
| General Learning & TAG enquires | |||
| .(JavaScript must be enabled to view this email address), Community Drama Director | 244 | ||
| Young Co. & Community Company enquiries | .(JavaScript must be enabled to view this email address), Community Drama Artist | 271 | |
| Weekly Drama Classes (4-15s) & holiday activity enquiries | |||
| .(JavaScript must be enabled to view this email address), Community Drama Artist | 270 | ||
| Offender Arts/Social Work and the Arts/Nightschool enquiries | |||
| .(JavaScript must be enabled to view this email address), Education Officer | 273 | ||
| Make It Work, Off The Page and Education enquiries | |||
| .(JavaScript must be enabled to view this email address), Education Officer | 271 | ||
| Weekly Drama Classes (4-15yrs) and Easter/Summer Academy enquiries | |||
| DEVELOPMENT | |||
| .(JavaScript must be enabled to view this email address), Head of Development | 240 | ||
| Sponsorship & fund-raising | |||
| FINANCE | |||
| .(JavaScript must be enabled to view this email address), Finance Officer | 238 | ||
| Invoicing enquiries | |||
| FRONT OF HOUSE and OPERATIONS | |||
| .(JavaScript must be enabled to view this email address), Box Officer Manager | 230 | ||
| Box Office & Access enquiries. Do not call to book tickets. | |||
| .(JavaScript must be enabled to view this email address), Operations Manager | 231 | ||
| Venue/rehearsal room hires & all FOH/bar enquiries | |||
| .(JavaScript must be enabled to view this email address), Building Supervisor | 232 | ||
| Services, utilities & building enquiries | |||
| MARKETING | |||
| .(JavaScript must be enabled to view this email address), Marketing and Communications Manager | 235 | ||
| General marketing enquiries | |||
| .(JavaScript must be enabled to view this email address), Marketing Manager | 233 | ||
| Press, advertising and general marketing enquiries | |||
| .(JavaScript must be enabled to view this email address), Digital Marketing Manager | 272 | ||
| All web related enquiries and and general marketing enquiries | |||
| PRODUCTION | |||
| .(JavaScript must be enabled to view this email address), Company Stage Manager | 246 | ||
| Casting, contracts, stage management & prop enquiries | |||
| .(JavaScript must be enabled to view this email address), Technical Manager | 245 | ||
| Technical production enquiries | |||
| .(JavaScript must be enabled to view this email address), Head of Lighting & Sound | 234 | ||
| Sound & lighting enquiries | |||
| WARDROBE | |||
| .(JavaScript must be enabled to view this email address), Wardrobe Supervisor | 254 | ||
| Wardrobe services & hires |
Find Out More
AboutHistory
Staff Contacts
Access to Citizens
Seating Plan
Find Us
FAQs
Get Behind the Scenes
TechnicalServices and Hires
Virtual Tours
Our Work
Touring WorkArchive
Extras
VacanciesLinks